Hold it Guy
Last updated
22 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (100) 260 | ||||
Coordination | (100) 290 | ||||
Quickness | (10) 200 | ||||
Focus | (10) 200 | ||||
Self | (10) 200 | ||||
Health | 280 / 280 | ||||
Stamina | 390 / 390 | ||||
Mana | 330 / 330 | ||||
|
|
||||
Specialized Skills | ? | |||
Fletching | 382 | |||
Melee Defense | 399 | |||
Trained Skills | ? | |||
Alchemy | 308 | |||
Arcane Lore | 242 | |||
Cooking | 268 | |||
Creature Enchantment | 308 | |||
Healing | 319 | |||
Item Enchantment | 305 | |||
Jump | 295 | |||
Life Magic | 308 | |||
Lockpick | 268 | |||
Loyalty | 115 | |||
Magic Defense | 212 | |||
Mana Conversion | 253 | |||
Missile Weapons | 353 | |||
Run | 305 | |||
Salvaging | 5 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Hand of the Remorseless | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Auras | |
Name | Uses |
Name | Uses |
Vitality | 2 |
General | |
Birth | 2020-11-28T09:09:53+00:00 |
Deaths | 2 |
Housing Purchase Date? | 2020-10-25 11:02:42 UTC |
Masteries | |
Melee | Spears |
Ranged | Thrown Weapons |
Resistances | |
Society |